← Back to v2 Admin
v2 Data Coverage
Last updated: Apr 7, 2026, 9:46 PM · 1,717 schools tracked
Existing v1
Scorecard
1,71699.9%
Enrichment
1,71699.9%
Wikipedia
1,71699.9%
Profile
1,71699.9%
Visits
1,67897.7%
Nearby
1,66597%
Admissions Intel
Acceptance Rate History
1,21870.9%
Yield Rate
00%
Ed Ea Rd Rates
00%
Waitlist Stats
00%
Rankings
73442.7%
Financial Intel
Net Price History
1,30676.1%
Tuition History
1,31976.8%
Pct Zero Debt
1,60193.2%
Cost Of Living
1,71699.9%
Local Economy
00%
Safety & Student Life
Safety
1,71699.9%
Satisfaction
1,53289.2%
Mental Health
1,71699.9%
Disability Services
1,71699.9%
News
1,71699.9%
Vibe Tags
1,71699.9%
Religious Affiliation
59734.8%
Religious Affil
62836.6%
Geographic
Nearest Cities
1,71699.9%
Nearest Airports
1,71699.9%
Climate
1,71699.9%
Transit Score
1,71699.9%
Visit Planning
Academic Calendar
00%
Hotels
1,71699.9%
Itinerary
00%
Application Mgmt
Checklist
10.1%
Notification Dates
00%
Biggest Gaps
Data points sorted by coverage (lowest first)
| Data Point | Filled | Missing | Coverage | Source | Effort |
|---|---|---|---|---|---|
| Yield Ratev2 | 0 | 1,717 | 0% | Scorecard/IPEDS | Script |
| Local Economyv2 | 0 | 1,717 | 0% | BLS Employment | Script |
| Academic Calendarv2 | 0 | 1,717 | 0% | Registrar websites | Script |
| Itineraryv2 | 0 | 1,717 | 0% | AI + editorial | Very High |
| Notification Datesv2 | 0 | 1,717 | 0% | Admissions pages | Script |
| Waitlist Statsv2 | 0 | 1,717 | 0% | Common Data Set | Script |
| Ed Ea Rd Ratesv2 | 0 | 1,717 | 0% | Common Data Set | Script |
| Checklistv2 | 1 | 1,716 | 0.1% | Admissions pages | Script |
| Religious Affiliationv2 | 597 | 1,120 | 34.8% | Derived from scorecard | Auto |
| Religious Affilv2 | 628 | 1,089 | 36.6% | Derived from scorecard | Auto |
| Rankingsv2 | 734 | 983 | 42.7% | Published rankings | Manual |
| Acceptance Rate Historyv2 | 1,218 | 499 | 70.9% | Scorecard API | Script |
| Net Price Historyv2 | 1,306 | 411 | 76.1% | Scorecard API | Script |
| Tuition Historyv2 | 1,319 | 398 | 76.8% | Scorecard API | Script |
| Satisfactionv2 | 1,532 | 185 | 89.2% | Derived from retention | Auto |
| Pct Zero Debtv2 | 1,601 | 116 | 93.2% | Derived from scorecard | Auto |
| Nearbyv1 | 1,665 | 52 | 97% | Derived from visits | Auto |
| Visitsv1 | 1,678 | 39 | 97.7% | School websites | Script |
| Scorecardv1 | 1,716 | 1 | 99.9% | College Scorecard | Auto |
| Enrichmentv1 | 1,716 | 1 | 99.9% | Brave Search | Script |
| Wikipediav1 | 1,716 | 1 | 99.9% | Wikipedia API | Script |
| Profilev1 | 1,716 | 1 | 99.9% | Manual curation | High |
| Vibe Tagsv2 | 1,716 | 1 | 99.9% | Derived from scorecard | Auto |
| Cost Of Livingv2 | 1,716 | 1 | 99.9% | BLS Regional Prices | Script |
| Transit Scorev2 | 1,716 | 1 | 99.9% | Walk Score API | Script |
| Climatev2 | 1,716 | 1 | 99.9% | NOAA Climate Normals | Script |
| Nearest Citiesv2 | 1,716 | 1 | 99.9% | Derived from coordinates | Auto |
| Nearest Airportsv2 | 1,716 | 1 | 99.9% | Derived from coordinates | Auto |
| Mental Healthv2 | 1,716 | 1 | 99.9% | School websites | High |
| Disability Servicesv2 | 1,716 | 1 | 99.9% | School websites | High |
| Hotelsv2 | 1,716 | 1 | 99.9% | School visitor pages | Script |
| Safetyv2 | 1,716 | 1 | 99.9% | OPE Clery Act API | Script |
| Newsv2 | 1,716 | 1 | 99.9% | School newsrooms | Curated |
School-Level Detail
AKALARAZCACOCTDCDEFLGAHIIAIDILINKSKYLAMAMDMEMIMNMOMSMTNCNDNENHNJNMNVNYOHOKORPARISCSDTNTXUTVAVTWAWIWVWY
Lowest v2 Coverage (Bottom 20)
| School | State | v1 | v2 | v2 % | Coverage |
|---|---|---|---|---|---|
| lancaster-bible-college | 1/6 | 0/27 | 0% | ||
| A T Still University of Health Sciences | MO | 6/6 | 11/27 | 41% | |
| Academy of Chinese Culture and Health Sciences | CA | 6/6 | 11/27 | 41% | |
| Adler University | IL | 6/6 | 11/27 | 41% | |
| Albany Medical College | NY | 6/6 | 11/27 | 41% | |
| Albert Einstein College of Medicine | NY | 6/6 | 11/27 | 41% | |
| Alhambra Medical University | CA | 6/6 | 11/27 | 41% | |
| American Academy of Health and Wellness | MN | 6/6 | 11/27 | 41% | |
| American Film Institute Conservatory | CA | 6/6 | 11/27 | 41% | |
| Arkansas Colleges of Health Education | AR | 6/6 | 11/27 | 41% | |
| Bakke Graduate University | TX | 6/6 | 11/27 | 41% | |
| Bank Street College of Education | NY | 6/6 | 11/27 | 41% | |
| Baylor College of Medicine | TX | 6/6 | 11/27 | 41% | |
| California Health Sciences University | CA | 6/6 | 11/27 | 41% | |
| California Institute of Advanced Management | CA | 6/6 | 11/27 | 41% | |
| California University of Science and Medicine | CA | 6/6 | 11/27 | 41% | |
| Claremont Graduate University | CA | 6/6 | 11/27 | 41% | |
| Colgate Rochester Crozer Divinity School | NY | 6/6 | 11/27 | 41% | |
| Cranbrook Academy of Art | MI | 6/6 | 11/27 | 41% | |
| Daoist Traditions College of Chinese Medical Arts | NC | 6/6 | 11/27 | 41% |
Highest v2 Coverage (Top 20)
| School | State | v1 | v2 | v2 % | Coverage |
|---|---|---|---|---|---|
| Abilene Christian University | TX | 6/6 | 20/27 | 74% | |
| Agnes Scott College | GA | 6/6 | 19/27 | 70% | |
| Alaska Pacific University | AK | 6/6 | 19/27 | 70% | |
| Albertus Magnus College | CT | 6/6 | 19/27 | 70% | |
| Albright College | PA | 6/6 | 19/27 | 70% | |
| Allegheny College | PA | 6/6 | 19/27 | 70% | |
| American University | DC | 6/6 | 19/27 | 70% | |
| Andrews University | MI | 6/6 | 19/27 | 70% | |
| Ashland University | OH | 6/6 | 19/27 | 70% | |
| Augsburg University | MN | 6/6 | 19/27 | 70% | |
| Augustana College | IL | 6/6 | 19/27 | 70% | |
| Augustana University | SD | 6/6 | 19/27 | 70% | |
| Austin College | TX | 6/6 | 19/27 | 70% | |
| Averett University | VA | 6/6 | 19/27 | 70% | |
| Azusa Pacific University | CA | 6/6 | 19/27 | 70% | |
| Barton College | NC | 6/6 | 19/27 | 70% | |
| Baylor University | TX | 6/6 | 19/27 | 70% | |
| Bellarmine University | KY | 6/6 | 19/27 | 70% | |
| Bethany College | WV | 6/6 | 19/27 | 70% | |
| Bethany Lutheran College | MN | 6/6 | 19/27 | 70% |
Missing Visit Data39 schools without tour schedules
Schools sorted by student count. Click website to find their tour page and build a scraper.