Easiest colleges to get into in Indiana
37 colleges ranked by acceptance rate
These 37 least selective colleges in Indiana, ranked by acceptance rate, run from 12% at University of Notre Dame to 100% at John Patrick University of Health and Applied Sciences. 13 are public and 24 are private.
| # | College | Type | Acceptance | Avg SAT | Net price / yr |
|---|---|---|---|---|---|
| 1 | John Patrick University of Health and Applied Sciences South Bend, IN | Private | 100% | — | $23,304 |
| 2 | University of Saint Francis-Fort Wayne Fort Wayne, IN | Private | 98% | 1,040 | $20,361 |
| 3 | University of Southern Indiana Evansville, IN | Public | 95% | 1,131 | $12,621 |
| 4 | Valparaiso University Valparaiso, IN | Private | 92% | 1,226 | $21,583 |
| 5 | Indiana State University Terre Haute, IN | Public | 92% | — | $12,188 |
| 6 | Manchester University North Manchester, IN | Private | 91% | — | $19,268 |
| 7 | Goshen College Goshen, IN | Private | 89% | 1,049 | $15,725 |
| 8 | Indiana University-South Bend South Bend, IN | Public | 86% | 1,072 | $8,364 |
| 9 | Butler University Indianapolis, IN | Private | 86% | 1,282 | $38,472 |
| 10 | Purdue University Fort Wayne Fort Wayne, IN | Public | 86% | 1,078 | $11,513 |
| 11 | Indiana University-Kokomo Kokomo, IN | Public | 85% | 1,063 | $6,276 |
| 12 | Trine University Angola, IN | Private | 85% | — | $25,580 |
| 13 | Hanover College Hanover, IN | Private | 84% | 1,197 | $21,826 |
| 14 | Indiana University-Southeast New Albany, IN | Public | 83% | 1,097 | $8,257 |
| 15 | Indiana Wesleyan University-Marion Marion, IN | Private | 82% | 1,074 | $23,069 |
| 16 | Indiana University-Indianapolis Indianapolis, IN | Public | 81% | 1,146 | $11,408 |
| 17 | Saint Mary's College Notre Dame, IN | Private | 81% | 1,233 | $28,552 |
| 18 | Indiana University-Bloomington Bloomington, IN | Public | 80% | 1,308 | $15,342 |
| 19 | University of Evansville Evansville, IN | Private | 78% | — | $20,230 |
| 20 | Indiana University-Northwest Gary, IN | Public | 77% | 1,067 | $5,970 |
| 21 | Saint Mary-of-the-Woods College Saint Mary of the Woods, IN | Private | 76% | 966 | $43,465 |
| 22 | Taylor University Upland, IN | Private | 76% | 1,232 | $24,327 |
| 23 | Earlham College Richmond, IN | Private | 74% | 1,250 | $24,516 |
| 24 | Holy Cross College Notre Dame, IN | Private | 74% | 1,229 | $26,470 |
| 25 | Rose-Hulman Institute of Technology Terre Haute, IN | Private | 73% | 1,389 | $40,665 |
| 26 | University of Indianapolis Indianapolis, IN | Private | 73% | — | $18,748 |
| 27 | Ball State University Muncie, IN | Public | 72% | 1,172 | $15,898 |
| 28 | Indiana University-East Richmond, IN | Public | 71% | 1,135 | $9,082 |
| 29 | Huntington University Huntington, IN | Private | 71% | 1,124 | $13,710 |
| 30 | Purdue University Northwest Hammond, IN | Public | 71% | 1,034 | $8,463 |
| 31 | Franklin College Franklin, IN | Private | 71% | 1,119 | $22,762 |
| 32 | Oakland City University Oakland City, IN | Private | 68% | — | $12,820 |
| 33 | Wabash College Crawfordsville, IN | Private | 63% | 1,210 | $21,906 |
| 34 | Indiana Institute of Technology Fort Wayne, IN | Private | 57% | — | $21,318 |
| 35 | DePauw University Greencastle, IN | Private | 54% | 1,287 | $24,546 |
| 36 | Purdue University-Main Campus West Lafayette, IN | Public | 50% | 1,342 | $13,945 |
| 37 | University of Notre Dame Notre Dame, IN | Private | 12% | 1,510 | $27,823 |
More ways to explore Indiana
Best colleges for Biology in IndianaBest colleges for Business in IndianaBest colleges for CS in IndianaBest colleges for Engineering in IndianaBest colleges for Health in IndianaCheapest colleges in IndianaColleges with the smallest classes in IndianaHighest SAT colleges in IndianaLargest colleges in IndianaMost expensive colleges in IndianaMost selective colleges in IndianaReligious colleges in IndianaSmallest colleges in Indiana
Easiest colleges to get into in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutFloridaGeorgiaIllinoisIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriNebraskaNew HampshireNew JerseyNew YorkNorth CarolinaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVermontVirginiaWashingtonWest VirginiaWisconsin