Colleges with the smallest classes in South Dakota
12 colleges ranked by student–faculty ratio
These 12 smallest-class colleges in South Dakota, ranked by student–faculty ratio, run from 8:1 at Kairos University to 19:1 at Dakota State University. 7 are public and 5 are private.
| # | College | Type | Student:faculty | Undergrads | Acceptance |
|---|---|---|---|---|---|
| 1 | Kairos University Sioux Falls, SD | Private | 8:1 | 36 | 74% |
| 2 | Augustana University Sioux Falls, SD | Private | 11:1 | 1,818 | 59% |
| 3 | Dakota Wesleyan University Mitchell, SD | Private | 12:1 | 661 | 73% |
| 4 | Mount Marty University Yankton, SD | Private | 12:1 | 702 | 48% |
| 5 | South Dakota School of Mines and Technology Rapid City, SD | Public | 12:1 | 2,042 | 85% |
| 6 | University of South Dakota Vermillion, SD | Public | 14:1 | 5,239 | 99% |
| 7 | Sinte Gleska University Mission, SD | Public | 16:1 | 579 | — |
| 8 | Black Hills State University Spearfish, SD | Public | 17:1 | 1,935 | 94% |
| 9 | Northern State University Aberdeen, SD | Public | 17:1 | 1,239 | 93% |
| 10 | South Dakota State University Brookings, SD | Public | 17:1 | 8,798 | 99% |
| 11 | University of Sioux Falls Sioux Falls, SD | Private | 17:1 | 1,258 | 82% |
| 12 | Dakota State University Madison, SD | Public | 19:1 | 1,969 | 98% |
More ways to explore South Dakota
Best colleges for Biology in South DakotaBest colleges for Business in South DakotaBest colleges for Health in South DakotaCheapest colleges in South DakotaEasiest colleges to get into in South DakotaHighest SAT colleges in South DakotaLargest colleges in South DakotaMost expensive colleges in South DakotaMost selective colleges in South DakotaSmallest colleges in South Dakota
Colleges with the smallest classes in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin