Colleges with the smallest classes in Michigan
42 colleges ranked by student–faculty ratio
These 42 smallest-class colleges in Michigan, ranked by student–faculty ratio, run from 8:1 at Baker College to 21:1 at Cleary University. 15 are public and 27 are private.
| # | College | Type | Student:faculty | Undergrads | Acceptance |
|---|---|---|---|---|---|
| 1 | Baker College Owosso, MI | Private | 8:1 | 3,026 | 88% |
| 2 | Hillsdale College Hillsdale, MI | Private | 8:1 | 1,563 | 21% |
| 3 | Andrews University Berrien Springs, MI | Private | 10:1 | 1,262 | 87% |
| 4 | College for Creative Studies Detroit, MI | Private | 10:1 | 1,285 | 93% |
| 5 | Kalamazoo College Kalamazoo, MI | Private | 10:1 | 1,175 | 76% |
| 6 | Madonna University Livonia, MI | Private | 10:1 | 1,637 | 93% |
| 7 | Albion College Albion, MI | Private | 11:1 | 1,347 | 83% |
| 8 | Aquinas College Grand Rapids, MI | Private | 11:1 | 1,201 | 71% |
| 9 | Hope College Holland, MI | Private | 11:1 | 3,274 | 76% |
| 10 | Kettering University Flint, MI | Private | 11:1 | 1,279 | 79% |
| 11 | Lawrence Technological University Southfield, MI | Private | 11:1 | 1,701 | 80% |
| 12 | Spring Arbor University Spring Arbor, MI | Private | 11:1 | 990 | 37% |
| 13 | University of Michigan-Ann Arbor Ann Arbor, MI | Public | 11:1 | 33,488 | 18% |
| 14 | Siena Heights University Adrian, MI | Private | 12:1 | 1,533 | 67% |
| 15 | University of Detroit Mercy Detroit, MI | Private | 12:1 | 2,289 | 80% |
| 16 | Walsh College Troy, MI | Private | 12:1 | 535 | — |
| 17 | Great Lakes Christian College Lansing, MI | Private | 13:1 | 130 | — |
| 18 | Lake Superior State University Sault Ste Marie, MI | Public | 13:1 | 1,391 | 68% |
| 19 | Michigan Technological University Houghton, MI | Public | 13:1 | 5,829 | 88% |
| 20 | Northwood University Midland, MI | Private | 13:1 | 1,900 | 84% |
| 21 | Rochester University Rochester Hills, MI | Private | 13:1 | 827 | 65% |
| 22 | Wayne State University Detroit, MI | Public | 13:1 | 15,676 | 82% |
| 23 | Alma College Alma, MI | Private | 14:1 | 1,208 | 66% |
| 24 | Calvin University Grand Rapids, MI | Private | 14:1 | 2,921 | 71% |
| 25 | The University of Olivet Olivet, MI | Private | 14:1 | 918 | 97% |
| 26 | University of Michigan-Flint Flint, MI | Public | 14:1 | 4,157 | 69% |
| 27 | Adrian College Adrian, MI | Private | 15:1 | 1,635 | 68% |
| 28 | Cornerstone University Grand Rapids, MI | Private | 15:1 | 1,387 | 73% |
| 29 | Eastern Michigan University Ypsilanti, MI | Public | 15:1 | 10,751 | 81% |
| 30 | Ferris State University Big Rapids, MI | Public | 15:1 | 8,087 | 81% |
| 31 | Grace Christian University Wyoming, MI | Private | 15:1 | 707 | 99% |
| 32 | Grand Valley State University Allendale, MI | Public | 15:1 | 19,073 | 95% |
| 33 | Saginaw Valley State University University Center, MI | Public | 15:1 | 6,004 | 73% |
| 34 | Central Michigan University Mount Pleasant, MI | Public | 16:1 | 9,916 | 91% |
| 35 | University of Michigan-Dearborn Dearborn, MI | Public | 16:1 | 5,882 | 59% |
| 36 | Western Michigan University Kalamazoo, MI | Public | 16:1 | 12,704 | 85% |
| 37 | Michigan State University East Lansing, MI | Public | 17:1 | 40,243 | 84% |
| 38 | Oakland University Rochester Hills, MI | Public | 17:1 | 12,450 | 70% |
| 39 | Davenport University Grand Rapids, MI | Private | 18:1 | 3,213 | 97% |
| 40 | Kuyper College Grand Rapids, MI | Private | 18:1 | 119 | 34% |
| 41 | Northern Michigan University Marquette, MI | Public | 18:1 | 6,425 | 70% |
| 42 | Cleary University Howell, MI | Private | 21:1 | 774 | 50% |
More ways to explore Michigan
Best colleges for Biology in MichiganBest colleges for Business in MichiganBest colleges for CS in MichiganBest colleges for Engineering in MichiganBest colleges for Health in MichiganCheapest colleges in MichiganEasiest colleges to get into in MichiganHighest SAT colleges in MichiganLargest colleges in MichiganMost expensive colleges in MichiganMost selective colleges in MichiganReligious colleges in MichiganSmallest colleges in Michigan
Colleges with the smallest classes in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin