Best colleges for Biology in Virginia
36 colleges ranked by share of degrees in Biology
These 36 top Biology colleges in Virginia, ranked by share of degrees in Biology, run from 1% at Liberty University to 17% at University of Lynchburg. 14 are public and 22 are private.
| # | College | Type | Biology degrees | Undergrads | Acceptance |
|---|---|---|---|---|---|
| 1 | University of Lynchburg Lynchburg, VA | Private | 17% | 1,599 | 82% |
| 2 | Hampden-Sydney College Hampden-Sydney, VA | Private | 17% | 876 | 50% |
| 3 | Southern Virginia University Buena Vista, VA | Private | 17% | 967 | 100% |
| 4 | Christopher Newport University Newport News, VA | Public | 15% | 4,402 | 88% |
| 5 | Randolph-Macon College Ashland, VA | Private | 14% | 1,489 | 83% |
| 6 | Shenandoah University Winchester, VA | Private | 13% | 2,127 | 78% |
| 7 | Hampton University Hampton, VA | Private | 13% | 3,254 | 48% |
| 8 | William & Mary Williamsburg, VA | Public | 13% | 6,949 | 33% |
| 9 | Sweet Briar College Sweet Briar, VA | Private | 13% | 463 | 72% |
| 10 | Virginia Wesleyan University Virginia Beach, VA | Private | 12% | 1,243 | 71% |
| 11 | Roanoke College Salem, VA | Private | 12% | 1,801 | 80% |
| 12 | Washington and Lee University Lexington, VA | Private | 11% | 1,884 | 17% |
| 13 | University of Mary Washington Fredericksburg, VA | Public | 10% | 3,504 | 86% |
| 14 | Randolph College Lynchburg, VA | Private | 10% | 520 | 95% |
| 15 | Virginia Union University Richmond, VA | Private | 9% | 1,153 | 98% |
| 16 | Bridgewater College Bridgewater, VA | Private | 9% | 1,388 | 91% |
| 17 | Hollins University Roanoke, VA | Private | 9% | 673 | 71% |
| 18 | University of Richmond University of Richmond, VA | Private | 8% | 3,002 | 23% |
| 19 | Virginia Polytechnic Institute and State University Blacksburg, VA | Public | 8% | 30,435 | 57% |
| 20 | Virginia Commonwealth University Richmond, VA | Public | 8% | 20,797 | 93% |
| 21 | Virginia Military Institute Lexington, VA | Public | 8% | 1,560 | 82% |
| 22 | Norfolk State University Norfolk, VA | Public | 7% | 5,495 | 87% |
| 23 | Eastern Mennonite University Harrisonburg, VA | Private | 6% | 800 | 100% |
| 24 | Marymount University Arlington, VA | Private | 6% | 1,795 | 81% |
| 25 | George Mason University Fairfax, VA | Public | 6% | 27,083 | 89% |
| 26 | Emory & Henry University Emory, VA | Private | 6% | 1,107 | 96% |
| 27 | University of Virginia-Main Campus Charlottesville, VA | Public | 5% | 17,315 | 17% |
| 28 | Old Dominion University Norfolk, VA | Public | 5% | 17,521 | 91% |
| 29 | Mary Baldwin University Staunton, VA | Private | 5% | 1,188 | — |
| 30 | Virginia State University Petersburg, VA | Public | 5% | 4,787 | 89% |
| 31 | James Madison University Harrisonburg, VA | Public | 5% | 20,497 | 76% |
| 32 | Radford University Radford, VA | Public | 5% | 5,609 | 91% |
| 33 | Longwood University Farmville, VA | Public | 3% | 2,957 | 85% |
| 34 | Bluefield University Bluefield, VA | Private | 3% | 683 | 63% |
| 35 | Ferrum College Ferrum, VA | Private | 2% | 745 | 100% |
| 36 | Liberty University Lynchburg, VA | Private | 1% | 50,059 | 99% |
More ways to explore Virginia
Best colleges for Business in VirginiaBest colleges for CS in VirginiaBest colleges for Engineering in VirginiaBest colleges for Health in VirginiaCheapest colleges in VirginiaColleges with the smallest classes in VirginiaEasiest colleges to get into in VirginiaHighest SAT colleges in VirginiaLargest colleges in VirginiaMost expensive colleges in VirginiaMost selective colleges in VirginiaReligious colleges in VirginiaSmallest colleges in Virginia
Best colleges for Biology in other states
AlabamaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasWashingtonWest VirginiaWisconsin