Cheapest colleges in Virginia
40 colleges ranked by net price after aid
The 40 most affordable four-year colleges in Virginia have an average net price of $21,771 per year — the typical amount families actually pay after grants and scholarships. Costs run from $11,180 at University of Virginia's College at Wise up to $33,417 at University of Richmond. 15 are public institutions and 25 are private.
| # | College | Type | Net price / yr | Acceptance | Median earnings (10yr) |
|---|---|---|---|---|---|
| 1 | University of Virginia's College at Wise Wise, VA | Public | $11,180 | 94% | $45,325 |
| 2 | Norfolk State University Norfolk, VA | Public | $12,973 | 87% | $44,666 |
| 3 | Old Dominion University Norfolk, VA | Public | $14,170 | 91% | $54,914 |
| 4 | Virginia State University Petersburg, VA | Public | $14,553 | 89% | $45,543 |
| 5 | Radford University Radford, VA | Public | $16,640 | 91% | $53,739 |
| 6 | Mary Baldwin University Staunton, VA | Private | $17,833 | — | $44,427 |
| 7 | Virginia University of Lynchburg Lynchburg, VA | Private | $18,184 | — | $28,396 |
| 8 | George Mason University Fairfax, VA | Public | $18,287 | 89% | $76,343 |
| 9 | Randolph College Lynchburg, VA | Private | $18,436 | 95% | $53,409 |
| 10 | Regent University Virginia Beach, VA | Private | $18,749 | 41% | $44,498 |
| 11 | Virginia Military Institute Lexington, VA | Public | $18,849 | 82% | $77,369 |
| 12 | Virginia Commonwealth University Richmond, VA | Public | $19,452 | 93% | $58,128 |
| 13 | Virginia Union University Richmond, VA | Private | $19,580 | 98% | $38,275 |
| 14 | Bridgewater College Bridgewater, VA | Private | $20,173 | 91% | $53,453 |
| 15 | University of Lynchburg Lynchburg, VA | Private | $20,187 | 82% | $56,380 |
| 16 | Virginia Wesleyan University Virginia Beach, VA | Private | $20,583 | 71% | $50,074 |
| 17 | Emory & Henry University Emory, VA | Private | $20,591 | 96% | $47,385 |
| 18 | Longwood University Farmville, VA | Public | $20,814 | 85% | $52,347 |
| 19 | University of Mary Washington Fredericksburg, VA | Public | $21,108 | 86% | $60,613 |
| 20 | James Madison University Harrisonburg, VA | Public | $21,816 | 76% | $69,954 |
| 21 | Ferrum College Ferrum, VA | Private | $22,085 | 100% | $44,296 |
| 22 | Christopher Newport University Newport News, VA | Public | $22,197 | 88% | $60,509 |
| 23 | Bluefield University Bluefield, VA | Private | $22,198 | 63% | $48,896 |
| 24 | Hollins University Roanoke, VA | Private | $22,263 | 71% | $40,075 |
| 25 | William & Mary Williamsburg, VA | Public | $22,529 | 33% | $73,490 |
| 26 | University of Virginia-Main Campus Charlottesville, VA | Public | $22,881 | 17% | $86,863 |
| 27 | Averett University Danville, VA | Private | $23,262 | 48% | $51,516 |
| 28 | Sweet Briar College Sweet Briar, VA | Private | $23,383 | 72% | $51,943 |
| 29 | Eastern Mennonite University Harrisonburg, VA | Private | $23,615 | 100% | $54,869 |
| 30 | Virginia Polytechnic Institute and State University Blacksburg, VA | Public | $23,790 | 57% | $81,698 |
| 31 | Washington and Lee University Lexington, VA | Private | $23,911 | 17% | $94,810 |
| 32 | Southern Virginia University Buena Vista, VA | Private | $24,014 | 100% | $50,002 |
| 33 | Hampden-Sydney College Hampden-Sydney, VA | Private | $24,668 | 50% | $67,640 |
| 34 | Marymount University Arlington, VA | Private | $25,153 | 81% | $67,516 |
| 35 | Randolph-Macon College Ashland, VA | Private | $27,759 | 83% | $58,448 |
| 36 | Roanoke College Salem, VA | Private | $27,786 | 80% | $58,047 |
| 37 | Liberty University Lynchburg, VA | Private | $29,552 | 99% | $44,813 |
| 38 | Shenandoah University Winchester, VA | Private | $30,055 | 78% | $58,433 |
| 39 | Hampton University Hampton, VA | Private | $32,145 | 48% | $59,159 |
| 40 | University of Richmond University of Richmond, VA | Private | $33,417 | 23% | $76,178 |
Cheapest colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontWashingtonWest VirginiaWisconsin