Cheapest colleges in New Mexico
10 colleges ranked by net price after aid
The 10 most affordable four-year colleges in New Mexico have an average net price of $12,260 per year — the typical amount families actually pay after grants and scholarships. Costs run from $5,216 at Northern New Mexico College up to $24,351 at St. John's College. 8 are public institutions and 2 are private.
| # | College | Type | Net price / yr | Acceptance | Median earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Northern New Mexico College Espanola, NM | Public | $5,216 | — | $38,112 |
| 2 | Eastern New Mexico University-Main Campus Portales, NM | Public | $6,199 | 55% | $38,550 |
| 3 | New Mexico State University-Main Campus Las Cruces, NM | Public | $6,747 | 76% | $39,067 |
| 4 | Western New Mexico University Silver City, NM | Public | $7,912 | — | $39,095 |
| 5 | New Mexico Institute of Mining and Technology Socorro, NM | Public | $8,265 | 54% | $76,489 |
| 6 | Institute of American Indian and Alaska Native Culture and Arts Development Santa Fe, NM | Public | $12,322 | 100% | $24,505 |
| 7 | New Mexico Highlands University Las Vegas, NM | Public | $14,141 | — | $45,937 |
| 8 | University of New Mexico-Main Campus Albuquerque, NM | Public | $17,478 | 95% | $44,792 |
| 9 | University of the Southwest Hobbs, NM | Private | $19,969 | — | $45,389 |
| 10 | St. John's College Santa Fe, NM | Private | $24,351 | 49% | $44,985 |
Cheapest colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin