Cheapest colleges in North Dakota
8 colleges ranked by net price after aid
The 8 most affordable four-year colleges in North Dakota have an average net price of $16,259 per year — the typical amount families actually pay after grants and scholarships. Costs run from $12,514 at Minot State University up to $20,318 at University of Jamestown. 6 are public institutions and 2 are private.
| # | College | Type | Net price / yr | Acceptance | Median earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Minot State University Minot, ND | Public | $12,514 | 72% | $51,759 |
| 2 | Valley City State University Valley City, ND | Public | $13,613 | 69% | $52,725 |
| 3 | Mayville State University Mayville, ND | Public | $14,454 | — | $47,828 |
| 4 | Dickinson State University Dickinson, ND | Public | $15,270 | 60% | $50,720 |
| 5 | North Dakota State University-Main Campus Fargo, ND | Public | $16,334 | 96% | $62,203 |
| 6 | University of Mary Bismarck, ND | Private | $18,568 | 78% | $60,909 |
| 7 | University of North Dakota Grand Forks, ND | Public | $18,998 | 77% | $63,552 |
| 8 | University of Jamestown Jamestown, ND | Private | $20,318 | 94% | $56,621 |
Cheapest colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin