Cheapest colleges in New Jersey
25 colleges ranked by net price after aid
The 25 most affordable four-year colleges in New Jersey have an average net price of $21,331 per year — the typical amount families actually pay after grants and scholarships. Costs run from $10,555 at Princeton University up to $41,315 at Felician University. 10 are public institutions and 15 are private.
| # | College | Type | Net price / yr | Acceptance | Median earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Princeton University Princeton, NJ | Private | $10,555 | 5% | $110,066 |
| 2 | New Jersey City University Jersey City, NJ | Public | $11,732 | 89% | $52,745 |
| 3 | Kean University Union, NJ | Public | $12,168 | 77% | $57,237 |
| 4 | Saint Peter's University Jersey City, NJ | Private | $12,973 | 91% | $57,815 |
| 5 | Montclair State University Montclair, NJ | Public | $14,159 | 87% | $61,415 |
| 6 | Fairleigh Dickinson University-Metropolitan Campus Teaneck, NJ | Private | $15,266 | 96% | $57,273 |
| 7 | New Jersey Institute of Technology Newark, NJ | Public | $16,496 | 67% | $84,276 |
| 8 | William Paterson University of New Jersey Wayne, NJ | Public | $17,764 | 93% | $57,780 |
| 9 | Saint Elizabeth University Morristown, NJ | Private | $17,949 | 77% | $53,038 |
| 10 | Bloomfield College of Montclair State University Bloomfield, NJ | Private | $18,778 | 67% | $45,902 |
| 11 | Centenary University Hackettstown, NJ | Private | $19,037 | 97% | $53,726 |
| 12 | Stockton University Galloway, NJ | Public | $19,634 | 88% | $57,602 |
| 13 | Georgian Court University Lakewood, NJ | Private | $20,218 | 71% | $53,096 |
| 14 | Ramapo College of New Jersey Mahwah, NJ | Public | $20,360 | 73% | $67,541 |
| 15 | Berkeley College-Woodland Park Woodland Park, NJ | Private | $20,549 | — | $40,251 |
| 16 | Caldwell University Caldwell, NJ | Private | $21,188 | 65% | $53,843 |
| 17 | Rowan University Glassboro, NJ | Public | $22,185 | 78% | $59,988 |
| 18 | Rutgers University-New Brunswick New Brunswick, NJ | Public | $23,519 | 65% | $74,479 |
| 19 | Rider University Lawrenceville, NJ | Private | $25,287 | 79% | $62,208 |
| 20 | The College of New Jersey Ewing, NJ | Public | $25,458 | 62% | $73,323 |
| 21 | Drew University Madison, NJ | Private | $25,644 | 69% | $63,646 |
| 22 | Seton Hall University South Orange, NJ | Private | $28,921 | 79% | $70,196 |
| 23 | Monmouth University West Long Branch, NJ | Private | $31,650 | 90% | $67,991 |
| 24 | Stevens Institute of Technology Hoboken, NJ | Private | $40,468 | 43% | $108,772 |
| 25 | Felician University Lodi, NJ | Private | $41,315 | 94% | $57,602 |
Cheapest colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin