Cheapest colleges in Tennessee
41 colleges ranked by net price after aid
The 41 most affordable four-year colleges in Tennessee have an average net price of $18,556 per year — the typical amount families actually pay after grants and scholarships. Costs run from $8,992 at Le Moyne-Owen College up to $32,096 at Belmont University. 10 are public institutions and 31 are private.
| # | College | Type | Net price / yr | Acceptance | Median earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Le Moyne-Owen College Memphis, TN | Private | $8,992 | 97% | $35,594 |
| 2 | Tennessee State University Nashville, TN | Public | $10,026 | 93% | $42,730 |
| 3 | The University of Tennessee-Martin Martin, TN | Public | $10,299 | 87% | $44,213 |
| 4 | Christian Brothers University Memphis, TN | Private | $10,896 | 88% | $57,478 |
| 5 | Mid-South Christian College Memphis, TN | Private | $11,881 | 100% | — |
| 6 | Middle Tennessee State University Murfreesboro, TN | Public | $12,599 | 68% | $48,541 |
| 7 | The University of Tennessee-Chattanooga Chattanooga, TN | Public | $12,817 | 77% | $51,151 |
| 8 | University of Memphis Memphis, TN | Public | $13,253 | 93% | $48,458 |
| 9 | Baptist Health Sciences University Memphis, TN | Private | $13,401 | 68% | $72,529 |
| 10 | Tennessee Technological University Cookeville, TN | Public | $14,207 | 83% | $48,501 |
| 11 | Trevecca Nazarene University Nashville, TN | Private | $14,459 | 70% | $49,378 |
| 12 | Lane College Jackson, TN | Private | $14,494 | — | $31,670 |
| 13 | Austin Peay State University Clarksville, TN | Public | $14,846 | 96% | $44,301 |
| 14 | Tennessee Wesleyan University Athens, TN | Private | $14,879 | 59% | $45,989 |
| 15 | The University of Tennessee Southern Pulaski, TN | Public | $15,133 | 83% | $38,924 |
| 16 | East Tennessee State University Johnson City, TN | Public | $15,794 | 87% | $44,859 |
| 17 | Bryan College-Dayton Dayton, TN | Private | $16,494 | — | $54,434 |
| 18 | Lincoln Memorial University Harrogate, TN | Private | $17,999 | 59% | $49,956 |
| 19 | The University of Tennessee-Knoxville Knoxville, TN | Public | $18,109 | 46% | $60,249 |
| 20 | Cumberland University Lebanon, TN | Private | $18,292 | 67% | $57,687 |
| 21 | Carson-Newman University Jefferson City, TN | Private | $18,661 | 68% | $48,382 |
| 22 | Vanderbilt University Nashville, TN | Private | $19,040 | 6% | $91,565 |
| 23 | American Baptist College Nashville, TN | Private | $19,294 | — | $41,216 |
| 24 | Welch College Gallatin, TN | Private | $19,983 | — | $42,198 |
| 25 | Freed-Hardeman University Henderson, TN | Private | $20,082 | 91% | $47,485 |
| 26 | Johnson University Knoxville, TN | Private | $20,303 | 54% | $40,596 |
| 27 | Lee University Cleveland, TN | Private | $20,399 | 72% | $43,222 |
| 28 | Maryville College Maryville, TN | Private | $20,986 | 66% | $49,279 |
| 29 | Milligan University Milligan, TN | Private | $21,131 | 70% | $46,641 |
| 30 | Bethel University McKenzie, TN | Private | $21,803 | 97% | $47,482 |
| 31 | Williamson Christian College Franklin, TN | Private | $22,721 | — | $37,474 |
| 32 | Tusculum University Greeneville, TN | Private | $22,874 | 60% | $44,367 |
| 33 | King University Bristol, TN | Private | $23,508 | 54% | $59,831 |
| 34 | Nossi College of Art and Design Nashville, TN | Private | $23,591 | 43% | $35,113 |
| 35 | Southern Adventist University Collegedale, TN | Private | $24,334 | 67% | $53,723 |
| 36 | Rhodes College Memphis, TN | Private | $25,060 | 50% | $66,651 |
| 37 | Lipscomb University Nashville, TN | Private | $25,610 | 67% | $55,541 |
| 38 | Fisk University Nashville, TN | Private | $26,135 | 58% | $45,454 |
| 39 | Union University Jackson, TN | Private | $26,815 | 47% | $53,990 |
| 40 | The University of the South Sewanee, TN | Private | $27,498 | 51% | $64,911 |
| 41 | Belmont University Nashville, TN | Private | $32,096 | 96% | $55,930 |
Cheapest colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin