Cheapest colleges in Texas
50 colleges ranked by net price after aid
The 50 most affordable four-year colleges in Texas have an average net price of $13,797 per year — the typical amount families actually pay after grants and scholarships. Costs run from $1,113 at Texas A&M University-Central Texas up to $20,244 at Paul Quinn College. 31 are public institutions and 19 are private.
| # | College | Type | Net price / yr | Acceptance | Median earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Texas A&M University-Central Texas Killeen, TX | Public | $1,113 | 100% | — |
| 2 | The University of Texas Rio Grande Valley Edinburg, TX | Public | $6,500 | 85% | $49,620 |
| 3 | Christ Mission College San Antonio, TX | Private | $7,157 | — | — |
| 4 | University of North Texas at Dallas Dallas, TX | Public | $8,376 | 94% | — |
| 5 | University of Houston-Victoria Victoria, TX | Public | $8,624 | 77% | $54,467 |
| 6 | Baptist University of the Americas San Antonio, TX | Private | $8,750 | — | $37,709 |
| 7 | The University of Texas Permian Basin Odessa, TX | Public | $9,144 | 84% | $56,073 |
| 8 | Wiley University Marshall, TX | Private | $10,095 | — | $33,159 |
| 9 | Texas A&M University-Kingsville Kingsville, TX | Public | $10,204 | 92% | $51,450 |
| 10 | Jarvis Christian University Hawkins, TX | Private | $10,409 | — | $32,992 |
| 11 | Texas College Tyler, TX | Private | $10,650 | — | $33,752 |
| 12 | The University of Texas at El Paso El Paso, TX | Public | $10,726 | 100% | $50,923 |
| 13 | Texas Woman's University Denton, TX | Public | $10,948 | 95% | $56,544 |
| 14 | Sul Ross State University Alpine, TX | Public | $10,991 | 96% | $41,871 |
| 15 | University of Houston-Clear Lake Houston, TX | Public | $11,056 | 75% | $59,004 |
| 16 | Hallmark University San Antonio, TX | Private | $11,130 | 98% | $40,183 |
| 17 | The University of Texas at San Antonio San Antonio, TX | Public | $11,234 | 88% | $57,131 |
| 18 | East Texas A&M University Commerce, TX | Public | $11,268 | 93% | $50,296 |
| 19 | Lamar University Beaumont, TX | Public | $11,429 | 86% | $49,652 |
| 20 | Midwestern State University Wichita Falls, TX | Public | $11,882 | 87% | $55,747 |
| 21 | Texas A&M University-Texarkana Texarkana, TX | Public | $12,637 | 80% | $45,515 |
| 22 | Rice University Houston, TX | Private | $12,640 | 8% | $89,718 |
| 23 | Angelo State University San Angelo, TX | Public | $12,915 | 79% | $50,116 |
| 24 | Criswell College Dallas, TX | Private | $12,929 | 92% | $43,185 |
| 25 | Texas A&M University-San Antonio San Antonio, TX | Public | $13,220 | 92% | $54,338 |
| 26 | University of Houston Houston, TX | Public | $13,853 | 70% | $62,377 |
| 27 | The University of Texas at Tyler Tyler, TX | Public | $13,931 | 92% | $57,053 |
| 28 | Prairie View A & M University Prairie View, TX | Public | $14,041 | 75% | $45,411 |
| 29 | University of North Texas Denton, TX | Public | $14,352 | 72% | $57,010 |
| 30 | University of Houston-Downtown Houston, TX | Public | $14,623 | 91% | $53,551 |
| 31 | Texas A & M University-Corpus Christi Corpus Christi, TX | Public | $15,137 | 89% | $51,865 |
| 32 | Stephen F Austin State University Nacogdoches, TX | Public | $15,152 | 88% | $49,634 |
| 33 | The University of Texas at Arlington Arlington, TX | Public | $15,235 | 81% | $63,199 |
| 34 | Sam Houston State University Huntsville, TX | Public | $16,025 | 85% | $54,211 |
| 35 | College of Biblical Studies-Houston Houston, TX | Private | $16,267 | — | $39,260 |
| 36 | Texas State University San Marcos, TX | Public | $16,438 | 89% | $56,906 |
| 37 | The University of Texas at Dallas Richardson, TX | Public | $17,435 | 65% | $68,227 |
| 38 | Our Lady of the Lake University San Antonio, TX | Private | $17,760 | — | $48,675 |
| 39 | North American University Stafford, TX | Private | $17,950 | — | — |
| 40 | Messenger College Bedford, TX | Private | $18,541 | 50% | $29,463 |
| 41 | University of St Thomas Houston, TX | Private | $18,762 | 93% | $59,224 |
| 42 | Texas Wesleyan University Fort Worth, TX | Private | $19,398 | 62% | $54,053 |
| 43 | Nelson University Waxahachie, TX | Private | $19,655 | 84% | $46,238 |
| 44 | The University of Texas at Austin Austin, TX | Public | $19,678 | 29% | $75,121 |
| 45 | Houston Christian University Houston, TX | Private | $19,710 | 85% | $55,933 |
| 46 | Texas Southern University Houston, TX | Public | $19,734 | 93% | $38,924 |
| 47 | Huston-Tillotson University Austin, TX | Private | $19,847 | — | $42,937 |
| 48 | McMurry University Abilene, TX | Private | $19,988 | 58% | $48,779 |
| 49 | Texas Tech University Lubbock, TX | Public | $20,071 | 71% | $62,454 |
| 50 | Paul Quinn College Dallas, TX | Private | $20,244 | 34% | $29,288 |
Cheapest colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeUtahVermontVirginiaWashingtonWest VirginiaWisconsin