Cheapest colleges in Washington
23 colleges ranked by net price after aid
The 23 most affordable four-year colleges in Washington have an average net price of $26,423 per year — the typical amount families actually pay after grants and scholarships. Costs run from $11,893 at Heritage University up to $42,033 at DigiPen Institute of Technology. 6 are public institutions and 17 are private.
| # | College | Type | Net price / yr | Acceptance | Median earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Heritage University Toppenish, WA | Private | $11,893 | — | $49,416 |
| 2 | Eastern Washington University Cheney, WA | Public | $13,091 | 92% | $57,897 |
| 3 | University of Washington-Seattle Campus Seattle, WA | Public | $13,485 | 43% | $78,466 |
| 4 | Washington State University Pullman, WA | Public | $14,401 | 85% | $68,905 |
| 5 | Central Washington University Ellensburg, WA | Public | $14,715 | 90% | $61,580 |
| 6 | Western Washington University Bellingham, WA | Public | $18,680 | 91% | $62,569 |
| 7 | Northwest College of Art & Design Tacoma, WA | Private | $20,185 | 76% | $31,167 |
| 8 | Pacific Lutheran University Tacoma, WA | Private | $21,370 | 81% | $66,990 |
| 9 | The Evergreen State College Olympia, WA | Public | $22,585 | 97% | $45,320 |
| 10 | Saint Martin's University Lacey, WA | Private | $22,618 | 76% | $62,092 |
| 11 | Walla Walla University College Place, WA | Private | $23,992 | — | $61,885 |
| 12 | Seattle Pacific University Seattle, WA | Private | $24,820 | 91% | $64,506 |
| 13 | Northwest University Kirkland, WA | Private | $25,161 | 88% | $54,914 |
| 14 | Whitworth University Spokane, WA | Private | $25,884 | 87% | $58,561 |
| 15 | Great Northern University Spokane, WA | Private | $31,680 | 100% | — |
| 16 | Seattle University Seattle, WA | Private | $34,802 | 76% | $75,272 |
| 17 | City University of Seattle Seattle, WA | Private | $35,049 | — | $69,460 |
| 18 | Whitman College Walla Walla, WA | Private | $35,506 | 50% | $67,589 |
| 19 | Gonzaga University Spokane, WA | Private | $36,371 | 76% | $78,892 |
| 20 | University of Puget Sound Tacoma, WA | Private | $38,920 | 76% | $69,594 |
| 21 | Cornish College of the Arts Seattle, WA | Private | $39,060 | 70% | $33,696 |
| 22 | Seattle Film Institute Seattle, WA | Private | $41,429 | — | — |
| 23 | DigiPen Institute of Technology Redmond, WA | Private | $42,033 | 68% | $79,878 |
Cheapest colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWest VirginiaWisconsin