Best colleges for Business in the U.S., by state
We rank 1174 colleges by share of degrees in Business across 43 states and 9 regions. Pick a state or region to see best colleges for Business near you.
Top 50 nationwide
| # | College | Type | Business degrees |
|---|---|---|---|
| 1 | Babson College · Wellesley, MA | Private | 100% |
| 2 | California Miramar University · San Diego, CA | Private | 100% |
| 3 | Cleary University · Howell, MI | Private | 100% |
| 4 | Fairfax University of America · Fairfax, VA | Private | 100% |
| 5 | Millennia Atlantic University · Doral, FL | Private | 100% |
| 6 | Oak Valley College · Rialto, CA | Private | 100% |
| 7 | University of the Potomac-Washington DC Campus · Washington, DC | Private | 100% |
| 8 | University of West Los Angeles · Inglewood, CA | Private | 100% |
| 9 | Westcliff University · Irvine, CA | Private | 94% |
| 10 | Bentley University · Waltham, MA | Private | 92% |
| 11 | Northwood University · Midland, MI | Private | 90% |
| 12 | Golden Gate University · San Francisco, CA | Private | 88% |
| 13 | LIM College · New York, NY | Private | 86% |
| 14 | The North Coast College · Lakewood, OH | Private | 83% |
| 15 | Bryant University · Smithfield, RI | Private | 81% |
| 16 | Walsh College · Troy, MI | Private | 81% |
| 17 | University of Management and Technology · Arlington, VA | Private | 79% |
| 18 | University of Fort Lauderdale · Lauderhill, FL | Private | 78% |
| 19 | Bethesda University · Anaheim, CA | Private | 76% |
| 20 | Menlo College · Atherton, CA | Private | 75% |
| 21 | Kansas Christian College · Overland Park, KS | Private | 75% |
| 22 | Williamson Christian College · Franklin, TN | Private | 75% |
| 23 | CUNY Bernard M Baruch College · New York, NY | Public | 74% |
| 24 | San Ignacio University · Doral, FL | Private | 71% |
| 25 | Colorado Technical University-Colorado Springs · Colorado Springs, CO | Private | 65% |
| 26 | Paine College · Augusta, GA | Private | 64% |
| 27 | Clinton College · Rock Hill, SC | Private | 63% |
| 28 | Reformed University · Lawrenceville, GA | Private | 63% |
| 29 | Lakeland University · Plymouth, WI | Private | 60% |
| 30 | Nichols College · Dudley, MA | Private | 60% |
| 31 | City University of Seattle · Seattle, WA | Private | 60% |
| 32 | Goldey-Beacom College · Wilmington, DE | Private | 57% |
| 33 | Franklin University · Columbus, OH | Private | 57% |
| 34 | University of Phoenix-Arizona · Phoenix, AZ | Private | 57% |
| 35 | United International College · Dania Beach, FL | Private | 56% |
| 36 | Atlantis University · Miami, FL | Private | 56% |
| 37 | Salem University · Salem, WV | Private | 56% |
| 38 | Faulkner University · Montgomery, AL | Private | 54% |
| 39 | Beulah Heights University · Atlanta, GA | Private | 53% |
| 40 | University of Charleston · Charleston, WV | Private | 51% |
| 41 | Bellevue University · Bellevue, NE | Private | 50% |
| 42 | Spelman College · Atlanta, GA | Private | 49% |
| 43 | Robert Morris University · Moon Township, PA | Private | 49% |
| 44 | Dallas Christian College · Dallas, TX | Private | 47% |
| 45 | Davenport University · Grand Rapids, MI | Private | 47% |
| 46 | University of Minnesota-Crookston · Crookston, MN | Public | 47% |
| 47 | Erskine College · Due West, SC | Private | 46% |
| 48 | Berkeley College-New York · New York, NY | Private | 46% |
| 49 | Southern Nazarene University · Bethany, OK | Private | 45% |
| 50 | Ashford University · San Diego, CA | Private | 45% |
Browse by region
Browse by state
Alabama
26 collegestop: 54%
Faulkner University
Arizona
9 collegestop: 57%
University of Phoenix-Arizona
Arkansas
20 collegestop: 34%
University of the Ozarks
California
50 collegestop: 100%
California Miramar University
Colorado
16 collegestop: 65%
Colorado Technical University-Colorado Springs
Connecticut
15 collegestop: 42%
Fairfield University
District of Columbia
9 collegestop: 100%
University of the Potomac-Washington DC Campus
Florida
45 collegestop: 100%
Millennia Atlantic University
Georgia
50 collegestop: 64%
Paine College
Illinois
50 collegestop: 37%
Judson University
Indiana
36 collegestop: 34%
Indiana University-Bloomington
Iowa
25 collegestop: 36%
Upper Iowa University
Kansas
22 collegestop: 75%
Kansas Christian College
Kentucky
26 collegestop: 35%
Kentucky Christian University
Louisiana
22 collegestop: 44%
Louisiana State University-Shreveport
Maine
11 collegestop: 37%
University of Maine at Presque Isle
Maryland
21 collegestop: 34%
Loyola University Maryland
Massachusetts
48 collegestop: 100%
Babson College
Michigan
40 collegestop: 100%
Cleary University
Minnesota
27 collegestop: 47%
University of Minnesota-Crookston
Mississippi
14 collegestop: 33%
Belhaven University
Missouri
37 collegestop: 43%
Park University
Montana
9 collegestop: 22%
Montana State University Billings
Nebraska
17 collegestop: 50%
Bellevue University
New Hampshire
9 collegestop: 35%
Southern New Hampshire University
New Jersey
25 collegestop: 32%
Centenary University
New Mexico
8 collegestop: 25%
Northern New Mexico College
New York
50 collegestop: 86%
LIM College
North Carolina
48 collegestop: 44%
North Carolina Wesleyan University
North Dakota
8 collegestop: 33%
Dickinson State University
Ohio
50 collegestop: 83%
The North Coast College
Oklahoma
24 collegestop: 45%
Southern Nazarene University
Oregon
15 collegestop: 22%
Bushnell University
Pennsylvania
50 collegestop: 49%
Robert Morris University
Rhode Island
8 collegestop: 81%
Bryant University
South Carolina
32 collegestop: 63%
Clinton College
South Dakota
10 collegestop: 32%
Mount Marty University
Tennessee
36 collegestop: 75%
Williamson Christian College
Texas
50 collegestop: 47%
Dallas Christian College
Virginia
43 collegestop: 100%
Fairfax University of America
Washington
18 collegestop: 60%
City University of Seattle
West Virginia
15 collegestop: 56%
Salem University
Wisconsin
30 collegestop: 60%
Lakeland University