Largest colleges in Minnesota
32 colleges ranked by undergraduate enrollment
These 32 biggest colleges in Minnesota, ranked by undergraduate enrollment, run from 112 at Academy College to 30,469 at University of Minnesota-Twin Cities. 11 are public and 21 are private.
| # | College | Type | Undergrads | Acceptance | Net price / yr |
|---|---|---|---|---|---|
| 1 | University of Minnesota-Twin Cities Minneapolis, MN | Public | 30,469 | 77% | $17,139 |
| 2 | Minnesota State University-Mankato Mankato, MN | Public | 11,325 | 91% | $18,609 |
| 3 | University of Minnesota-Duluth Duluth, MN | Public | 7,475 | 82% | $18,464 |
| 4 | Saint Cloud State University Saint Cloud, MN | Public | 5,181 | 95% | $14,485 |
| 5 | Winona State University Winona, MN | Public | 5,088 | 69% | $18,148 |
| 6 | Metropolitan State University Saint Paul, MN | Public | 4,998 | 96% | $19,181 |
| 7 | Bemidji State University Bemidji, MN | Public | 3,120 | 71% | $17,050 |
| 8 | Minnesota State University Moorhead Moorhead, MN | Public | 3,120 | 53% | $17,816 |
| 9 | St Olaf College Northfield, MN | Private | 3,049 | 52% | $22,752 |
| 10 | Concordia University-Saint Paul Saint Paul, MN | Private | 2,786 | 75% | $17,566 |
| 11 | Augsburg University Minneapolis, MN | Private | 2,429 | 77% | $23,875 |
| 12 | St Catherine University Saint Paul, MN | Private | 2,393 | 94% | $21,563 |
| 13 | Macalester College Saint Paul, MN | Private | 2,131 | 28% | $29,980 |
| 14 | Southwest Minnesota State University Marshall, MN | Public | 2,045 | 69% | $14,760 |
| 15 | Carleton College Northfield, MN | Private | 2,019 | 22% | $27,320 |
| 16 | Gustavus Adolphus College Saint Peter, MN | Private | 1,930 | 62% | $26,895 |
| 17 | The College of Saint Scholastica Duluth, MN | Private | 1,725 | 94% | $23,949 |
| 18 | Concordia College at Moorhead Moorhead, MN | Private | 1,721 | 63% | $25,651 |
| 19 | Hamline University Saint Paul, MN | Private | 1,685 | 90% | $21,385 |
| 20 | University of Minnesota-Crookston Crookston, MN | Public | 1,650 | 58% | $10,874 |
| 21 | University of Northwestern-St Paul Saint Paul, MN | Private | 1,495 | 92% | $25,140 |
| 22 | Saint Johns University Collegeville, MN | Private | 1,468 | 90% | $27,018 |
| 23 | College of Saint Benedict Saint Joseph, MN | Private | 1,392 | 91% | $28,065 |
| 24 | Saint Mary's University of Minnesota Winona, MN | Private | 1,061 | 89% | $21,034 |
| 25 | University of Minnesota-Morris Morris, MN | Public | 980 | 70% | $9,110 |
| 26 | North Central University Minneapolis, MN | Private | 802 | 91% | $23,574 |
| 27 | Crown College Saint Bonifacius, MN | Private | 789 | 63% | $27,324 |
| 28 | Martin Luther College New Ulm, MN | Private | 718 | 83% | $20,483 |
| 29 | Minneapolis College of Art and Design Minneapolis, MN | Private | 701 | 48% | $25,935 |
| 30 | Bethany Lutheran College Mankato, MN | Private | 682 | 51% | $17,680 |
| 31 | Bethany Global University Bloomington, MN | Private | 162 | 94% | $20,833 |
| 32 | Academy College Bloomington, MN | Private | 112 | — | $31,307 |
More ways to explore Minnesota
Best colleges for Biology in MinnesotaBest colleges for Business in MinnesotaBest colleges for CS in MinnesotaBest colleges for Health in MinnesotaCheapest colleges in MinnesotaColleges with the smallest classes in MinnesotaEasiest colleges to get into in MinnesotaHighest SAT colleges in MinnesotaMost expensive colleges in MinnesotaMost selective colleges in MinnesotaReligious colleges in MinnesotaSmallest colleges in Minnesota
Largest colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIdahoIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin