Best colleges for CS in Massachusetts
44 colleges ranked by share of degrees in CS
These 44 top CS colleges in Massachusetts, ranked by share of degrees in CS, run from 1% at Endicott College to 30% at Massachusetts Institute of Technology. 11 are public and 33 are private.
| # | College | Type | CS degrees | Undergrads | Acceptance |
|---|---|---|---|---|---|
| 1 | Massachusetts Institute of Technology Cambridge, MA | Private | 30% | 4,571 | 5% |
| 2 | Berklee College of Music Boston, MA | Private | 27% | 7,510 | 50% |
| 3 | Wentworth Institute of Technology Boston, MA | Private | 19% | 3,641 | 85% |
| 4 | Worcester Polytechnic Institute Worcester, MA | Private | 19% | 5,344 | 59% |
| 5 | Northeastern University Boston, MA | Private | 14% | 15,719 | 6% |
| 6 | University of Massachusetts-Lowell Lowell, MA | Public | 13% | 11,632 | 85% |
| 7 | Wellesley College Wellesley, MA | Private | 12% | 2,318 | 14% |
| 8 | Amherst College Amherst, MA | Private | 11% | 1,907 | 10% |
| 9 | Tufts University Medford, MA | Private | 11% | 6,804 | 10% |
| 10 | Harvard University Cambridge, MA | Private | 9% | 7,755 | 3% |
| 11 | Williams College Williamstown, MA | Private | 9% | 2,060 | 10% |
| 12 | University of Massachusetts-Boston Boston, MA | Public | 8% | 11,848 | 83% |
| 13 | Brandeis University Waltham, MA | Private | 7% | 3,663 | 35% |
| 14 | College of Our Lady of the Elms Chicopee, MA | Private | 7% | 951 | 88% |
| 15 | University of Massachusetts-Amherst Amherst, MA | Public | 7% | 23,694 | 58% |
| 16 | Boston University Boston, MA | Private | 7% | 17,850 | 11% |
| 17 | Boston College Chestnut Hill, MA | Private | 7% | 9,865 | 16% |
| 18 | Mount Holyoke College South Hadley, MA | Private | 6% | 2,198 | 38% |
| 19 | Suffolk University Boston, MA | Private | 5% | 4,434 | 85% |
| 20 | Western New England University Springfield, MA | Private | 5% | 2,508 | 83% |
| 21 | Framingham State University Framingham, MA | Public | 5% | 2,556 | 85% |
| 22 | Bentley University Waltham, MA | Private | 5% | 4,288 | 48% |
| 23 | Gordon College Wenham, MA | Private | 5% | 1,247 | 59% |
| 24 | Smith College Northampton, MA | Private | 5% | 2,501 | 20% |
| 25 | Fitchburg State University Fitchburg, MA | Public | 4% | 2,825 | 90% |
| 26 | Fisher College Boston, MA | Private | 4% | 1,138 | 71% |
| 27 | Assumption University Worcester, MA | Private | 4% | 1,664 | 87% |
| 28 | Clark University Worcester, MA | Private | 4% | 2,336 | 42% |
| 29 | Eastern Nazarene College Quincy, MA | Private | 4% | 378 | 59% |
| 30 | Simmons University Boston, MA | Private | 3% | 1,750 | 66% |
| 31 | Westfield State University Westfield, MA | Public | 3% | 3,481 | 81% |
| 32 | University of Massachusetts-Dartmouth North Dartmouth, MA | Public | 3% | 5,289 | 92% |
| 33 | Bay Path University Longmeadow, MA | Private | 3% | 1,186 | 74% |
| 34 | Wheaton College (Massachusetts) Norton, MA | Private | 3% | 1,744 | 71% |
| 35 | Worcester State University Worcester, MA | Public | 3% | 3,963 | 90% |
| 36 | Massachusetts College of Liberal Arts North Adams, MA | Public | 3% | 748 | 92% |
| 37 | Bridgewater State University Bridgewater, MA | Public | 3% | 7,899 | 89% |
| 38 | Salem State University Salem, MA | Public | 3% | 4,286 | 96% |
| 39 | Curry College Milton, MA | Private | 2% | 1,757 | 92% |
| 40 | Springfield College Springfield, MA | Private | 2% | 1,916 | 70% |
| 41 | Stonehill College Easton, MA | Private | 2% | 2,477 | 73% |
| 42 | College of the Holy Cross Worcester, MA | Private | 1% | 3,015 | 21% |
| 43 | Hampshire College Amherst, MA | Private | 1% | 716 | 70% |
| 44 | Endicott College Beverly, MA | Private | 1% | 3,101 | 72% |
More ways to explore Massachusetts
Best colleges for Biology in MassachusettsBest colleges for Business in MassachusettsBest colleges for Engineering in MassachusettsBest colleges for Health in MassachusettsCheapest colleges in MassachusettsColleges with the smallest classes in MassachusettsEasiest colleges to get into in MassachusettsHighest SAT colleges in MassachusettsLargest colleges in MassachusettsMost expensive colleges in MassachusettsMost selective colleges in MassachusettsReligious colleges in MassachusettsSmallest colleges in Massachusetts