Most expensive colleges in Massachusetts
50 colleges ranked by net price after aid
These 50 priciest colleges in Massachusetts, ranked by net price after aid, run from $18,561 at Westfield State University to $50,404 at Berklee College of Music. 7 are public and 43 are private.
| # | College | Type | Net price / yr | Acceptance | Median earnings (10yr) |
|---|---|---|---|---|---|
| 1 | Berklee College of Music Boston, MA | Private | $50,404 | 50% | $33,647 |
| 2 | Emerson College Boston, MA | Private | $46,766 | 47% | $62,832 |
| 3 | Worcester Polytechnic Institute Worcester, MA | Private | $43,273 | 59% | $103,470 |
| 4 | The New England Conservatory of Music Boston, MA | Private | $42,556 | 43% | $34,483 |
| 5 | Boston College Chestnut Hill, MA | Private | $39,866 | 16% | $103,937 |
| 6 | Endicott College Beverly, MA | Private | $39,324 | 72% | $58,336 |
| 7 | Babson College Wellesley, MA | Private | $38,876 | 20% | $123,938 |
| 8 | Bentley University Waltham, MA | Private | $38,787 | 48% | $120,959 |
| 9 | Merrimack College North Andover, MA | Private | $37,899 | 74% | $75,584 |
| 10 | College of the Holy Cross Worcester, MA | Private | $36,868 | 21% | $90,543 |
| 11 | Tufts University Medford, MA | Private | $35,435 | 10% | $83,214 |
| 12 | MCPHS University Boston, MA | Private | $35,084 | 85% | $125,557 |
| 13 | Montserrat College of Art Beverly, MA | Private | $34,725 | — | $33,022 |
| 14 | Wentworth Institute of Technology Boston, MA | Private | $34,170 | 85% | $82,721 |
| 15 | Brandeis University Waltham, MA | Private | $33,885 | 35% | $77,231 |
| 16 | Northeastern University Boston, MA | Private | $32,116 | 6% | $92,538 |
| 17 | Lesley University Cambridge, MA | Private | $31,805 | 94% | $51,173 |
| 18 | Emmanuel College Boston, MA | Private | $31,569 | 81% | $68,245 |
| 19 | Western New England University Springfield, MA | Private | $31,170 | 83% | $73,157 |
| 20 | Nichols College Dudley, MA | Private | $31,065 | 88% | $58,063 |
| 21 | Wheaton College (Massachusetts) Norton, MA | Private | $30,934 | 71% | $67,725 |
| 22 | Dean College Franklin, MA | Private | $30,236 | 74% | $38,109 |
| 23 | Suffolk University Boston, MA | Private | $30,031 | 85% | $67,506 |
| 24 | Stonehill College Easton, MA | Private | $29,969 | 73% | $77,745 |
| 25 | Mount Holyoke College South Hadley, MA | Private | $29,562 | 38% | $58,418 |
| 26 | Curry College Milton, MA | Private | $29,504 | 92% | $54,400 |
| 27 | Anna Maria College Paxton, MA | Private | $29,396 | 90% | $46,651 |
| 28 | Springfield College Springfield, MA | Private | $29,187 | 70% | $48,036 |
| 29 | Assumption University Worcester, MA | Private | $28,853 | 87% | $74,895 |
| 30 | Regis College Weston, MA | Private | $28,346 | 89% | $52,873 |
| 31 | Clark University Worcester, MA | Private | $27,711 | 42% | $62,381 |
| 32 | Simmons University Boston, MA | Private | $27,313 | 66% | $63,494 |
| 33 | Boston University Boston, MA | Private | $26,996 | 11% | $83,238 |
| 34 | Massachusetts Maritime Academy Buzzards Bay, MA | Public | $26,661 | 95% | $82,392 |
| 35 | Smith College Northampton, MA | Private | $26,181 | 20% | $64,027 |
| 36 | Hampshire College Amherst, MA | Private | $25,810 | 70% | $46,938 |
| 37 | Fisher College Boston, MA | Private | $25,702 | 71% | $49,669 |
| 38 | American International College Springfield, MA | Private | $25,299 | 97% | $53,124 |
| 39 | Wellesley College Wellesley, MA | Private | $25,008 | 14% | $84,803 |
| 40 | Lasell University Newton, MA | Private | $24,944 | 82% | $49,705 |
| 41 | Gordon College Wenham, MA | Private | $24,817 | 59% | $52,119 |
| 42 | Massachusetts College of Art and Design Boston, MA | Public | $23,764 | 77% | $43,582 |
| 43 | University of Massachusetts-Amherst Amherst, MA | Public | $23,691 | 58% | $71,631 |
| 44 | College of Our Lady of the Elms Chicopee, MA | Private | $21,436 | 88% | $51,540 |
| 45 | University of Massachusetts-Dartmouth North Dartmouth, MA | Public | $20,605 | 92% | $68,804 |
| 46 | Franklin W Olin College of Engineering Needham, MA | Private | $20,575 | 22% | $129,455 |
| 47 | Massachusetts Institute of Technology Cambridge, MA | Private | $19,813 | 5% | $143,372 |
| 48 | Massachusetts College of Liberal Arts North Adams, MA | Public | $18,707 | 92% | $48,102 |
| 49 | University of Massachusetts-Lowell Lowell, MA | Public | $18,627 | 85% | $64,874 |
| 50 | Westfield State University Westfield, MA | Public | $18,561 | 81% | $57,346 |
More ways to explore Massachusetts
Best colleges for Biology in MassachusettsBest colleges for Business in MassachusettsBest colleges for CS in MassachusettsBest colleges for Engineering in MassachusettsBest colleges for Health in MassachusettsCheapest colleges in MassachusettsColleges with the smallest classes in MassachusettsEasiest colleges to get into in MassachusettsHighest SAT colleges in MassachusettsLargest colleges in MassachusettsMost selective colleges in MassachusettsReligious colleges in MassachusettsSmallest colleges in Massachusetts
Most expensive colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNew YorkNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin