Most expensive colleges in New York
50 colleges ranked by net price after aid
These 50 priciest colleges in New York, ranked by net price after aid, run from $23,819 at The College of Saint Rose to $58,628 at School of Visual Arts. All 50 are private institutions.
| # | College | Type | Net price / yr | Acceptance | Median earnings (10yr) |
|---|---|---|---|---|---|
| 1 | School of Visual Arts New York, NY | Private | $58,628 | 91% | $46,459 |
| 2 | The New School New York, NY | Private | $55,359 | 63% | $52,901 |
| 3 | Pratt Institute-Main Brooklyn, NY | Private | $50,647 | 53% | $54,295 |
| 4 | Manhattan School of Music New York, NY | Private | $47,599 | 40% | $26,878 |
| 5 | New York College of Health Professions Syosset, NY | Private | $42,908 | — | $31,601 |
| 6 | Fordham University Bronx, NY | Private | $42,581 | 56% | $85,569 |
| 7 | Syracuse University Syracuse, NY | Private | $41,026 | 42% | $79,164 |
| 8 | Marist University Poughkeepsie, NY | Private | $39,660 | 65% | $77,819 |
| 9 | Barnard College New York, NY | Private | $39,253 | 8% | $80,516 |
| 10 | Vassar College Poughkeepsie, NY | Private | $38,182 | 18% | $71,366 |
| 11 | The Juilliard School New York, NY | Private | $37,903 | 9% | $37,827 |
| 12 | LIM College New York, NY | Private | $37,514 | 99% | $58,956 |
| 13 | Marymount Manhattan College New York, NY | Private | $37,037 | 79% | $49,131 |
| 14 | Union College Schenectady, NY | Private | $36,000 | 44% | $88,604 |
| 15 | Hofstra University Hempstead, NY | Private | $35,129 | 71% | $69,039 |
| 16 | New York University New York, NY | Private | $35,035 | 9% | $82,509 |
| 17 | Skidmore College Saratoga Springs, NY | Private | $34,581 | 23% | $69,363 |
| 18 | Rensselaer Polytechnic Institute Troy, NY | Private | $33,139 | 58% | $102,051 |
| 19 | Ithaca College Ithaca, NY | Private | $32,965 | 70% | $63,548 |
| 20 | Siena College Loudonville, NY | Private | $32,697 | 71% | $76,079 |
| 21 | Cornell University Ithaca, NY | Private | $32,337 | 8% | $104,043 |
| 22 | Clarkson University Potsdam, NY | Private | $31,955 | 77% | $89,696 |
| 23 | Bard College Annandale-On-Hudson, NY | Private | $31,771 | 52% | $46,543 |
| 24 | Hobart William Smith Colleges Geneva, NY | Private | $31,057 | 57% | $68,831 |
| 25 | Pace University New York, NY | Private | $31,046 | 77% | $70,378 |
| 26 | St Lawrence University Canton, NY | Private | $30,561 | 58% | $67,258 |
| 27 | Nazareth University Rochester, NY | Private | $30,521 | 80% | $56,458 |
| 28 | University of Rochester Rochester, NY | Private | $30,248 | 36% | $79,042 |
| 29 | Hartwick College Oneonta, NY | Private | $29,800 | 69% | $61,107 |
| 30 | Rochester Institute of Technology Rochester, NY | Private | $29,694 | 71% | $76,571 |
| 31 | Colgate University Hamilton, NY | Private | $29,107 | 12% | $85,139 |
| 32 | Adelphi University Garden City, NY | Private | $28,348 | 78% | $75,482 |
| 33 | Hamilton College Clinton, NY | Private | $28,314 | 12% | $78,411 |
| 34 | St. John Fisher University Rochester, NY | Private | $28,150 | 68% | $66,944 |
| 35 | Iona University New Rochelle, NY | Private | $27,951 | 91% | $73,595 |
| 36 | Wagner College Staten Island, NY | Private | $27,733 | 83% | $74,360 |
| 37 | St Bonaventure University Saint Bonaventure, NY | Private | $27,151 | 82% | $57,214 |
| 38 | St. John's University-New York Queens, NY | Private | $26,985 | 80% | $69,571 |
| 39 | Manhattan University Riverdale, NY | Private | $26,881 | 78% | $86,316 |
| 40 | Molloy University Rockville Centre, NY | Private | $26,870 | 76% | $77,789 |
| 41 | Touro University New York, NY | Private | $26,556 | 63% | $53,419 |
| 42 | Dominican University New York Orangeburg, NY | Private | $26,187 | 79% | $61,171 |
| 43 | Albany College of Pharmacy and Health Sciences Albany, NY | Private | $26,027 | 59% | $131,426 |
| 44 | Keuka College Keuka Park, NY | Private | $25,989 | 94% | $58,289 |
| 45 | Manhattanville University Purchase, NY | Private | $25,842 | 85% | $58,832 |
| 46 | Metropolitan College of New York New York, NY | Private | $25,180 | 77% | $46,236 |
| 47 | Berkeley College-New York New York, NY | Private | $25,133 | — | $45,884 |
| 48 | Paul Smiths College of Arts and Science Paul Smiths, NY | Private | $24,583 | 91% | $46,145 |
| 49 | Long Island University Brookville, NY | Private | $23,901 | 90% | $59,950 |
| 50 | The College of Saint Rose Albany, NY | Private | $23,819 | 73% | $56,040 |
More ways to explore New York
Best colleges for Biology in New YorkBest colleges for Business in New YorkBest colleges for CS in New YorkBest colleges for Engineering in New YorkBest colleges for Health in New YorkCheapest colleges in New YorkColleges with the smallest classes in New YorkEasiest colleges to get into in New YorkHighest SAT colleges in New YorkLargest colleges in New YorkMost selective colleges in New YorkReligious colleges in New YorkSmallest colleges in New York
Most expensive colleges in other states
AlabamaArizonaArkansasCaliforniaColoradoConnecticutDistrict of ColumbiaFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriMontanaNebraskaNew HampshireNew JerseyNew MexicoNorth CarolinaNorth DakotaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasUtahVermontVirginiaWashingtonWest VirginiaWisconsin