Highest SAT colleges in New York
50 colleges ranked by average SAT
These 50 highest-scoring colleges in New York, ranked by average SAT, run from 1,232 at Pace University to 1,547 at Columbia University in the City of New York. 12 are public and 38 are private.
| # | College | Type | Avg SAT | Acceptance | Net price / yr |
|---|---|---|---|---|---|
| 1 | Columbia University in the City of New York New York, NY | Private | 1,547 | 4% | $20,148 |
| 2 | New York University New York, NY | Private | 1,527 | 9% | $35,035 |
| 3 | Cornell University Ithaca, NY | Private | 1,520 | 8% | $32,337 |
| 4 | Vassar College Poughkeepsie, NY | Private | 1,513 | 18% | $38,182 |
| 5 | Barnard College New York, NY | Private | 1,500 | 8% | $39,253 |
| 6 | Hamilton College Clinton, NY | Private | 1,487 | 12% | $28,314 |
| 7 | Colgate University Hamilton, NY | Private | 1,480 | 12% | $29,107 |
| 8 | The Cooper Union for the Advancement of Science and Art New York, NY | Private | 1,480 | 19% | $16,478 |
| 9 | University of Rochester Rochester, NY | Private | 1,480 | 36% | $30,248 |
| 10 | Webb Institute Glen Cove, NY | Private | 1,480 | 20% | $19,077 |
| 11 | Binghamton University Vestal, NY | Public | 1,415 | 38% | $21,364 |
| 12 | Rensselaer Polytechnic Institute Troy, NY | Private | 1,415 | 58% | $33,139 |
| 13 | Fordham University Bronx, NY | Private | 1,412 | 56% | $42,581 |
| 14 | Stony Brook University Stony Brook, NY | Public | 1,410 | 49% | $18,430 |
| 15 | Union College Schenectady, NY | Private | 1,410 | 44% | $36,000 |
| 16 | Skidmore College Saratoga Springs, NY | Private | 1,388 | 23% | $34,581 |
| 17 | Bard College Annandale-On-Hudson, NY | Private | 1,387 | 52% | $31,771 |
| 18 | Rochester Institute of Technology Rochester, NY | Private | 1,378 | 71% | $29,694 |
| 19 | Sarah Lawrence College Bronxville, NY | Private | 1,374 | 59% | $21,132 |
| 20 | Touro University New York, NY | Private | 1,365 | 63% | $26,556 |
| 21 | United States Military Academy West Point, NY | Public | 1,355 | 14% | — |
| 22 | Syracuse University Syracuse, NY | Private | 1,351 | 42% | $41,026 |
| 23 | CUNY Hunter College New York, NY | Public | 1,350 | 54% | $2,446 |
| 24 | St Lawrence University Canton, NY | Private | 1,343 | 58% | $30,561 |
| 25 | CUNY City College New York, NY | Public | 1,340 | 58% | $3,486 |
| 26 | Pratt Institute-Main Brooklyn, NY | Private | 1,339 | 53% | $50,647 |
| 27 | School of Visual Arts New York, NY | Private | 1,337 | 91% | $58,628 |
| 28 | CUNY Bernard M Baruch College New York, NY | Public | 1,310 | 50% | $2,978 |
| 29 | CUNY Brooklyn College Brooklyn, NY | Public | 1,310 | 54% | $2,943 |
| 30 | Clarkson University Potsdam, NY | Private | 1,307 | 77% | $31,955 |
| 31 | University at Buffalo Buffalo, NY | Public | 1,298 | 69% | $20,470 |
| 32 | Houghton University Houghton, NY | Private | 1,297 | 93% | $21,148 |
| 33 | Hobart William Smith Colleges Geneva, NY | Private | 1,296 | 57% | $31,057 |
| 34 | SUNY College at Geneseo Geneseo, NY | Public | 1,296 | 64% | $18,021 |
| 35 | Hofstra University Hempstead, NY | Private | 1,294 | 71% | $35,129 |
| 36 | New York Institute of Technology Old Westbury, NY | Private | 1,290 | 78% | $20,709 |
| 37 | Ithaca College Ithaca, NY | Private | 1,285 | 70% | $32,965 |
| 38 | Marist University Poughkeepsie, NY | Private | 1,285 | 65% | $39,660 |
| 39 | Albany College of Pharmacy and Health Sciences Albany, NY | Private | 1,280 | 59% | $26,027 |
| 40 | SUNY at Purchase College Purchase, NY | Public | 1,277 | 73% | $19,067 |
| 41 | State University of New York at New Paltz New Paltz, NY | Public | 1,267 | 59% | $18,481 |
| 42 | Le Moyne College Syracuse, NY | Private | 1,260 | 75% | $21,547 |
| 43 | Long Island University Brookville, NY | Private | 1,259 | 90% | $23,901 |
| 44 | Nazareth University Rochester, NY | Private | 1,256 | 80% | $30,521 |
| 45 | Manhattan University Riverdale, NY | Private | 1,254 | 78% | $26,881 |
| 46 | SUNY Polytechnic Institute Utica, NY | Public | 1,248 | 78% | $13,882 |
| 47 | Elmira College Elmira, NY | Private | 1,239 | 91% | $23,735 |
| 48 | Siena College Loudonville, NY | Private | 1,238 | 71% | $32,697 |
| 49 | Wagner College Staten Island, NY | Private | 1,234 | 83% | $27,733 |
| 50 | Pace University New York, NY | Private | 1,232 | 77% | $31,046 |
More ways to explore New York
Best colleges for Biology in New YorkBest colleges for Business in New YorkBest colleges for CS in New YorkBest colleges for Engineering in New YorkBest colleges for Health in New YorkCheapest colleges in New YorkColleges with the smallest classes in New YorkEasiest colleges to get into in New YorkLargest colleges in New YorkMost expensive colleges in New YorkMost selective colleges in New YorkReligious colleges in New YorkSmallest colleges in New York
Highest SAT colleges in other states
AlabamaArkansasCaliforniaColoradoConnecticutFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriNebraskaNew JerseyNorth CarolinaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVirginiaWashingtonWest VirginiaWisconsin