Highest SAT colleges in Colorado
13 colleges ranked by average SAT
These 13 highest-scoring colleges in Colorado, ranked by average SAT, run from 1,005 at Colorado State University Pueblo to 1,445 at Colorado College. 11 are public and 2 are private.
| # | College | Type | Avg SAT | Acceptance | Net price / yr |
|---|---|---|---|---|---|
| 1 | Colorado College Colorado Springs, CO | Private | 1,445 | 20% | $31,678 |
| 2 | Colorado School of Mines Golden, CO | Public | 1,403 | 60% | $29,240 |
| 3 | United States Air Force Academy USAF Academy, CO | Public | 1,362 | 14% | — |
| 4 | University of Colorado Boulder Boulder, CO | Public | 1,353 | 83% | $21,480 |
| 5 | University of Denver Denver, CO | Private | 1,344 | 71% | $36,037 |
| 6 | University of Colorado Colorado Springs Colorado Springs, CO | Public | 1,140 | 97% | $16,431 |
| 7 | Western Colorado University Gunnison, CO | Public | 1,130 | 97% | $16,773 |
| 8 | University of Colorado Denver/Anschutz Medical Campus Denver, CO | Public | 1,119 | 78% | $19,133 |
| 9 | Fort Lewis College Durango, CO | Public | 1,084 | 93% | $17,339 |
| 10 | University of Northern Colorado Greeley, CO | Public | 1,077 | 86% | $18,457 |
| 11 | Colorado Mesa University Grand Junction, CO | Public | 1,070 | 81% | $15,331 |
| 12 | Metropolitan State University of Denver Denver, CO | Public | 1,014 | 99% | $14,294 |
| 13 | Colorado State University Pueblo Pueblo, CO | Public | 1,005 | 100% | $12,948 |
More ways to explore Colorado
Best colleges for Biology in ColoradoBest colleges for Business in ColoradoBest colleges for CS in ColoradoBest colleges for Engineering in ColoradoBest colleges for Health in ColoradoCheapest colleges in ColoradoColleges with the smallest classes in ColoradoEasiest colleges to get into in ColoradoLargest colleges in ColoradoMost expensive colleges in ColoradoMost selective colleges in ColoradoSmallest colleges in Colorado
Highest SAT colleges in other states
AlabamaArkansasCaliforniaConnecticutFloridaGeorgiaIllinoisIndianaIowaKansasKentuckyLouisianaMaineMarylandMassachusettsMichiganMinnesotaMississippiMissouriNebraskaNew JerseyNew YorkNorth CarolinaOhioOklahomaOregonPennsylvaniaRhode IslandSouth CarolinaSouth DakotaTennesseeTexasVirginiaWashingtonWest VirginiaWisconsin